|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiberglass Bar Stock | ||||
| Technical Data Sheet | ||||
| 5 Foot Standard Lengths, * Represents 6 Ft Lengths | ||||
| Thickness Thickness | Width Inches | Stock Order # | Price Per Foot | Purchase Online |
| 0.125 | 1.000 | KBS-1755C** | $3.87 | Buy Now |
| 0.250 | 1.250 | KBS-1755D** | $6.38 | Buy Now |
| 0.500 | 0.500 | KBS-1755 | $2.46 | Buy Now |
| 0.625 | 0.625 | KBS-1742 | $3.74 | Buy Now |
| 0.750 | 0.750 | KBS-1753 | $4.86 | Buy Now |
| 1.000 | 1.000 | KBS-1765 | $7.26 | Buy Now |
| 1.250 | 1.250 | KBS-1751 | $10.70 | Buy Now |
| 1.500 | 1.500 | KBS-1750 | $16.83 | Buy Now |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges

|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email |